geomembrane (isina mvura bhodhi)
Product Description
Mutengo weChigadzirwa:
Ukobvu huri 1.2-2.0mm;hupamhi i4~6meters, uye kureba kwemupumburu kunoenderana nezvinodiwa nevatengi.
Product Features:
HDPE geomembrane ine yakanakisa kuramba kune kwezvakatipoteredza kusagadzikana kutsemuka, yakakura tembiricha yekushandisa (-60 ~ +60 ℃) uye hupenyu hurefu hwebasa (makore makumi mashanu).
Application Scenarios
Kudzivirirwa kwezvakatipoteredza uye utsanana engineering, mvura kuchengetedza engineering, kanzuru engineering, landscaping, petrochemical, migodhi, zvifambiso zvivako engineering, kurima, aquaculture (Lining of hove madziva, shrimp ponds, etc.), kusvibisa mabhizinesi (phosphate mine enterprises, aluminium mine enterprises, shuga chigayo chirimwa, nezvimwewo).
Product Parameters
GB/T 17643-2011 "Geosynthetics- polyethylene geomembrane"
JT/T518-2004 "Geosynthetics mumigwagwa mikuru mainjiniya - Geomembranes"
CJ/T234-2006 "High density polyethylene geomembrane yekurasira marara"
Aihwa. | Item | Chiratidzo | ||||||||
Ukobvu (mm) | 0.30 | 0.50 | 0.75 | 1.00 | 1.25 | 1.50 | 2.00 | 2.50 | 3.00 | |
1 | Density (g/cm3) | ≥0.940 | ||||||||
2 | Kusimba kwegoho resimba (Yakatwasuka, yakachinjika)(N/mm) | ≥4 | ≥7 | ≥10 | ≥13 | ≥16 | ≥20 | ≥26 | ≥33 | ≥40 |
3 | Kusimba kwekupwanya simba (Yakatwasuka, yakachinjika)(N/mm) | ≥6 | ≥10 | ≥15 | ≥20 | ≥25 | ≥30 | ≥40 | ≥50 | ≥60 |
4 | Elongation pagoho (Yakamira, yakachinjika) (%) | - | - | - | ≥11 | |||||
5 | Elongation panguva yekuzorora (Yakatwasuka, yakachinjika) (%) | ≥600 | ||||||||
6 | Kupokana nemisodzi (Yakatwasuka, yakachinjika)(N) | ≥34 | ≥56 | ≥84 | ≥115 | ≥140 | ≥170 | ≥225 | ≥280 | ≥340 |
7 | puncture resistance simba (N) | ≥72 | ≥120 | ≥180 | ≥240 | ≥300 | ≥360 | ≥480 | ≥600 | ≥720 |
8 | Carbon Black Content (%) | 2.0~3.0 | ||||||||
9 | Carbon black dispersion | Mune gumi data, nhanho 3: Hapana anopfuura imwe, nhanho 4 uye nhanho 5 hazvibvumidzwe. | ||||||||
10 | Atmospheric oxidation induction nguva (OIT) (min) | ≥60 | ||||||||
11 | Low tembiricha kukanganisa brittleness pfuma | Akapasa | ||||||||
12 | Mhepo inopindirana nemhepo (g·cm/(cm·s.Pa)) | ≤1.0×10-13 | ||||||||
13 | Dimensional kugadzikana (%) | ±2.0 | ||||||||
Ongorora: Iwo tekinoroji ekuita zviratidzo zvehukobvu maratidziro asina kunyorwa patafura anodiwa kuti aitwe zvinoenderana nenzira yekududzira. |